
How to Use the Menstrual Cup Comparison Chart
Sort the table: Click the header title such as “length” or “capacity” and hit once to sort by ascending, hit again to sort by descending. Compare various menstrual cup and disc dimensions.
Search the table: Use the following categories “Low cervix,” “high cervix,” “high capacity,” and “teen” to see cups in those categories. Also sort by brand or by any term/measurement on the chart. The search bar is above the table.
Firmness: this category is entirely subjective. All firmness ratings were assigned by hand squeezing every cup/disc; comparing across multiple brands/sizes for the most accurate rating. Products with an “x” are cups/discs I do not have to provide a rating for. Scale= 1=Softest 2=Soft 3=Average 4=Firm 5=Firmest.
Cups and Discs are identified in the “type” column. “Length (body)” is the length of the cup’s body without the stem. Useful if you have a low cervix and want to know how short a cup will be with the stem trimmed off. “Length (total)” is the total length of the cup with the stem attached. This is useful to know when looking for an easy-to-reach cup if you have a high cervix. Capacity refers to the listed capacity (how much a cup can hold) provided by the brands. Diameter measurements for disc refer to the widest measurement in the case of oval/oblong shaped menstrual discs.
Note: Scroll within the chart on mobile or desktop up/down and left/right to see all data. The chart is mobile friendly but is easier to view on a desktop.
Type | Brand | Size | Length (body) | Length (total) | Diameter | Capacity | Firmness | Stem |
---|---|---|---|---|---|---|---|---|
Cup | Active Cup | A | 50 mm | 70 mm | 41 mm | 25 ml | x | 20 mm |
Cup | Active Cup | B | 56 mm | 71 mm | 46 mm | 35 ml | x | 15 mm |
Cup | Aisle Cup | A | 53 mm | 66 mm | 42 mm | 30 ml | 2 - Soft | 13 mm |
Cup | Aisle Cup | B | 53 mm | 66 mm | 45 mm | 30 ml | 2 - Soft | 13 mm |
Cup | Beppy | S/M | 60 mm | 60 mm | 45 mm | 25 ml | 2 - Soft | INC |
Cup | Best Periodt | 1 | 55 mm | 67 mm | 43 mm | 29 ml | 3.5 - Av. | 12 mm |
Cup | Best Periodt | 2 | 60 mm | 72 mm | 46 mm | 40 ml | 3.5 - Av. | 12 mm |
Cup | Bloody Buddy | Teen | 49 mm | 65 mm | 38 mm | 18 mL | 4 - Firm | 16 mm |
Cup | Bloody Buddy | S | 53 mm | 70 mm | 41 mm | 23 mL | 4 - Firm | 17 mm |
Cup | Bloody Buddy | L | 57 mm | 75 mm | 44 mm | 25 mL | 4.5 - Firm | 18 mm |
Cup | Blossom* | S | 52 mm | 62 mm | 42 mm | 20 mL | x | 10 mm |
Cup | Blossom* | L | 55 mm | 65 mm | 45 mm | 25 ml | x | 10 mm |
Cup | bfree | S | 44 mm | 51 mm | 38 mm | 10 ml | 3 - Av. | 7 mm Ball |
Cup | bfree | M | 48 mm | 57 mm | 42 mm | 15 ml | 3 - Av. | 9 mm Ball |
Cup | bfree | L | 53 mm | 64 mm | 48 mm | 25 ml | 3 - Av. | 11 mm Ball |
Cup | Claricup | 0 | 44 mm | 71 mm | 36 mm | 14 mL | 2 - Soft | 27 mm |
Cup | Claricup | 1 | 47 mm | 74 mm | 41 mm | 20 mL | 2 - Soft | 27 mm |
Cup | Claricup | 2 | 52 mm | 74 mm | 46 mm | 29 mL | 2 - Soft | 22 mm |
Cup | Claricup | 3 | 52 mm | 74 mm | 51 mm | 36 mL | 2 - Soft | 22 mm |
Cup | Cora | 1 | 46 mm | 65 mm | 42 mm | 21 ml | 3 - Av. | 19 mm |
Cup | Cora | 2 | 51 mm | 66 mm | 46 mm | 28 ml | 3 - Av. | 15 mm |
Cup | Coral Cone | L | 58 mm | 138 mm | 44 mm | 25 ml | x | 80 mm |
Cup | Coral Cone | S | 47 mm | 127 mm | 41 mm | 15 ml | x | 80 mm |
Cup | DivaCup | Model 0 | 57 mm | 67 mm | 40 mm | 17 ml | 3 - Av. | 10 mm |
Cup | DivaCup | Model 1 | 57 mm | 67 mm | 43 mm | 30 ml | 3 - Av. | 10 mm |
Cup | DivaCup | Model 2 | 57 mm | 67 mm | 46 mm | 30 ml | 3 - Av. | 10 mm |
Cup | Dot | OS | 50 mm | 67 mm | 45 mm | 28 ml | 3 - Av. | 17 mm |
Cup | Elanee | 1 | 58 mm | 65 mm | 40 mm | 23 ml | 3 - Av. | 7 mm |
Cup | Elanee | 2 | 64 mm | 75 mm | 45 mm | 33 ml | 5 - Firmest | 11 mm |
Cup | FemmyCycle | Petite | 38 mm | 57 mm | 31 mm | 17 ml | 4.5 Firm | 19 mm Loop |
Cup | FemmyCycle | Regular | 43 mm | 63 mm | 36 mm | 30 ml | 4.5 Firm | 20 mm Loop |
Cup | FemmyCycle | Low Cervix | 43 mm | 49 mm | 36 mm | 30 ml | 4.5 Firm | 6 mm Loop |
Cup | Flex Cup | Slim Fit | 46 mm | 74-93 mm | 43 mm | 22 ml | 3 - Av. | 28 mm-47 mm |
Cup | Flex Cup | Full Fit | 53 mm | 81-100 mm | 46 mm | 30 ml | 3 - Av. | 28 mm-47 mm |
Cup | Formoonsa | T | 31 mm | 55 mm | 36 mm | 10 ml | 4 - Firm | 24 mm Loop |
Cup | Formoonsa | S | 37 mm | 52 mm | 44 mm | 20 ml | 4.5 - Firm | 15 mm Loop |
Cup | Formoonsa | L | 44 mm | 54 mm | 48 mm | 30 ml | 4.5 - Firm | 10 mm Loop |
Cup | Formoonsa | XL | 52 mm | 70 mm | 46 mm | 42 ml | 4.5 - Firm | 18 mm Loop |
Cup | Fun Cup | A | 53 mm | 53 mm | 40 mm | 20 ml | 4.5 - Firm | None |
Cup | Fun Cup | B | 58 mm | 58 mm | 43 mm | 30 ml | 4.5 - Firm | None |
Cup | Fleurcup | S | 47 mm | 70 mm | 41 mm | 20 ml | 2 - Soft | 23 mm |
Cup | Fleurcup | L | 52 mm | 70 mm | 46 mm | 28 ml | 2 - Soft | 18 mm |
Cup | Flove Cup | Light | 47 mm | 66 mm | 41 mm | 19.7 ml | 4 - Firm | 19 mm |
Cup | Flove Cup | Heavy | 54 mm | 71 mm | 45 mm | 29.5 ml | 4 - Firm | 17 mm |
Cup | Genial Day | M | 59 mm | 40 mm | 40 mm | 30 ml | 3- Av. | 11 mm |
Cup | Genial Day | L | 59 mm | 40 mm | 45 mm | 30 ml | 3 - Av. | 11 mm |
Cup | Grace and Green | A | TBD | TBD | TBD | 21 ml | x | TBD |
Cup | Grace and Green | B | TBD | TBD | TBD | 26 ml | x | TBD |
Cup | HannahCup | S | 51 mm | 66 mm | 39 mm | 23 ml | x | 15 mm |
Cup | HannahCup | M | 54 mm | 71 mm | 44.4 mm | 30 ml | x | 17 mm |
Cup | Hevea Loop Cup | 1 | 38 mm | 63 mm | 40 mm | 18 ml | 1 - Softest | 25 mm Loop |
Cup | Hevea Loop Cup | 2 | 43 mm | 65 mm | 43 mm | 25 ml | 1 - Softest | 25 mm Loop |
Cup | Hevea Loop Cup | 3 | 47 mm | 72 mm | 45 mm | 30 ml | 1 - Softest | 25 mm Loop |
Cup | Hello High Cervix | XS | 67 mm | 67 mm | 38 mm | 19.5 ml | 5 - Firmest | INC |
Cup | Hello High Cervix | S/M | 71 mm | 71 mm | 41 mm | 25 ml | 5 - Firmest | INC |
Cup | Hello High Cervix | L | 78 mm | 78 mm | 45 mm | 34 ml | 5 - Firmest | INC |
Cup | Hello Low Cervix | SM/M | 43 mm | 43 mm | 41 mm | 21 ml | 5 - Firmest | None |
Cup | Hello Low Cervix | L | 49 mm | 49 mm | 45 mm | 28 ml | 5 - Firmest | None |
Cup | Hello Cup | XS | 57 mm | 57 mm | 38 mm | 17 ml | 5 - Firmest | INC |
Cup | Hello Cup | S/M | 59 mm | 59 mm | 41 mm | 21 ml | 5 - Firmest | INC |
Cup | Hello Cup | L | 64 mm | 64 mm | 45 mm | 28 ml | 5 - Firmest | INC |
Cup | Honey Pot Co.* | 1 | TBD | TBD | TBD | 25 ml | 4 - Firm | TBD |
Cup | Honey Pot Co.* | 2 | 56 mm | 74 mm | 46 mm | 30 ml | 4 - Firm | 18 mm |
Cup | JuJu Cup | Model 1 | 46 mm | 65 mm | 40 mm | 20 ml | 4 - Firm | 19 mm |
Cup | JuJu Cup | Model 2 | 50 mm | 69 mm | 46 mm | 30 ml | 4 - Firm | 19 mm |
Cup | JuJu Cup | Model 4 | 40 mm | 50 mm | 48 mm | 23 ml | 4 - Firm | 10 mm |
Cup | JuJu Cup | Model 3 | 58 mm | 78 mm | 40 mm | 22 ml | 4 - Firm | 20 mm |
Cup | June Cup* | Mini | 44 mm | 56 mm | 38 mm | 18 ml | 2 - Soft | 12 mm |
Cup | June Cup* | S | 50 mm | 62 mm | 43 mm | 28 ml | 3 - Av. | 12 mm |
Cup | June Cup* | L | 54 mm | 65 mm | 46 mm | 36 ml | 3 - Av. | 14 mm |
Cup | Keeper (Rubber) | L (A) | 54 mm | 79 mm | 46 mm | 29 ml | 5 - Firmest | 25 mm |
Cup | Keeper (Rubber) | S (B) | 54 mm | 79 mm | 45 mm | 25 ml | 5 - Firmest | 25 mm |
Cup | Keeper Moon Cup | L (A) | 54 mm | 79 mm | 46 mm | 29 ml | 4.5 Firm | 25 mm |
Cup | Keeper Moon Cup | S (B) | 54 mm | 79 mm | 45 mm | 25 ml | 4.5 Firm | 25 mm |
Cup | KIND Cup | Small | 44 mm | 77 mm | 38 mm | 23 ml | 2.5 - Soft | 33 mm |
Cup | KIND Cup | Regular | 51 mm | 93 mm | 43 mm | 35 ml | 2.5 - Soft | 42 mm |
Cup | La Cup | S | 50 mm | 50 mm | 40 mm | 20 ml | 2.5 - Soft | None |
Cup | La Cup | M | 52 mm | 52 mm | 43 mm | 25 ml | 2.5 - Soft | None |
Cup | La Cup | L | 52 mm | 52 mm | 46 mm | 30 ml | 2.5 - Soft | None |
Cup | LaliCup | S | 46 mm | 71 mm | 40 mm | 27 ml | 4 - Firm | 25 mm |
Cup | LaliCup | M | 51 mm | 73 mm | 44 mm | 36 ml | 4 - Firm | 22 mm |
Cup | LaliCup | L | 54 mm | 73 mm | 47 mm | 41 ml | 4 - Firm | 19 mm |
Cup | LaliCup | XL | 62 mm | 93 mm | 48 mm | 51 ml | 4 - Firm | 30.5 mm |
Cup | Lanicup | Mini | 43 mm | 65 mm | 40 mm | 18 ml | 3 - Av. | 24 mm |
Cup | Lanicup | S | 48 mm | 63 mm | 43 mm | 23 ml | 3 - Av. | 15 mm |
Cup | Lanicup | L | 53 mm | 70 mm | 47 mm | 30 ml | 3.5 - Av. | 17 mm |
Cup | Leia Cup | S | 49 mm | 61 mm | 45 mm | 26 ml | 4 - Firm | 10 mm |
Cup | Leia Cup | M | 52 mm | 64 mm | 46.5 mm | 28 ml | 4 - Firm | 10 mm |
Cup | Leia Cup | L | 54 mm | 66 mm | 48 mm | 28 ml | 4 - Firm | 10 mm |
Cup | Lena | S | 46 mm | 71 mm | 41 mm | 25 ml | 3.5 - Av. | 25 mm |
Cup | Lena | L | 51 mm | 71 mm | 45 mm | 30 ml | 3.5 - Av. | 20 mm |
Cup | Lena Sensitive | S | 46 mm | 71 mm | 41 mm | 25 ml | 2.5 - Soft | 25 mm |
Cup | Lena Sensitive | L | 51 mm | 71 mm | 45 mm | 30 ml | 2.5 - Soft | 20 mm |
Cup | Libby Cup | A | 46 mm | 83 mm | 45 mm | 29 ml | x | 37 mm |
Cup | Libby Cup | B | 40 mm | 77 mm | 40 mm | 20 ml | x | 37 mm |
Cup | Libby Cup | C | 32 mm | 68 mm | 37 mm | 14 ml | x | 36 mm |
Cup | Lily Cup | A | 78 mm | 78 mm | 40 mm | 25 ml | 4 - Firm | INC |
Cup | Lily Cup | B | 78 mm | 78 mm | 44 mm | 28 ml | 4 - Firm | INC |
Cup | Lily Cup Compact | A | 58 mm | 58 mm | 42 mm | 20 ml | 4 - Firm | INC |
Cup | Lily Cup Compact | B | 58 mm | 58 mm | 45 mm | 25 ml | 4 - Firm | INC |
Cup | Lily Cup One | OS | 62 mm | 62 mm | 39 mm | 21 ml | 4 - Firm | INC |
Cup | LouLou | S | 45 mm | 70 mm | 42 mm | 25 ml | 4 - Firm | 25 mm |
Cup | LouLou | L | 50 mm | 70 mm | 46 mm | 30 ml | 4 - Firm | 20 mm |
Cup | Lunette | 1 | 47 mm | 72 mm | 41 mm | 25 ml | 4 - Firm | 25 mm |
Cup | Lunette | 2 | 52 mm | 72 mm | 46 mm | 30 ml | 4 - Firm | 20 mm |
Cup | Luv Ur Body | S | 47 mm | 65 mm | 42 mm | 25 ml | x | 18 mm |
Cup | Luv Ur Body | M | 62 mm | 82 mm | 45 mm | 45 ml | x | 20 mm |
Cup | Luv Ur Body | L | 57 mm | 77 mm | 48 mm | 46 ml | x | 20 mm |
Cup | Mermaid Cup | 1 | 52 mm | 76 mm | 42 mm | 28 ml | 3 - Av. | 24 mm |
Cup | Mermaid Cup | 2 | 56 mm | 80 mm | 46 mm | 34 ml | 3 - Av. | 24 mm |
Cup | Mermaid Guppy | 1 | 40 mm | 64 mm | 45 mm | 24 ml | 4.5 - Firm | 24 mm |
Cup | Mermaid Guppy [soft] | 1 | 40 mm | 64 mm | 45 mm | 24 ml | 3 - Av | 24 mm |
Cup | Mermaid Guppy | 2 | 40 mm | 64 mm | 48 mm | 28 ml | 4.5 - Firm | 24 mm |
Cup | Mermaid Guppy [soft] | 2 | 40 mm | 64 mm | 48 mm | 28 ml | 3 - Av. | 24 mm |
Cup | Mooncup (MCUK) | L (A) | 50 mm | 71 mm | 46 mm | 30 ml | 3.5 - Av. | 21 mm |
Cup | Mooncup (MCUK) | S (B) | 50 mm | 71 mm | 43 mm | 29 ml | 3.5 - Av. | 21 mm |
Cup | MeLuna | S | 45 mm | Varies | 38 mm | 15 ml | Varies | Varies |
Cup | MeLuna | M | 48 mm | Varies | 41 mm | 20 ml | Varies | Varies |
Cup | MeLuna | L | 51 mm | Varies | 44 mm | 24 ml | Varies | Varies |
Cup | MeLuna | XL | 56 mm | Varies | 47 mm | 30 ml | Varies | Varies |
Cup | MeLuna Shorty | S | 35 mm | Varies | 38 mm | 08 ml | Varies | Varies |
Cup | MeLuna Shorty | M | 38 mm | Varies | 41 mm | 10 ml | Varies | Varies |
Cup | MeLuna Shorty | L | 41 mm | Varies | 44 mm | 14 ml | Varies | Varies |
Cup | MeLuna Shorty | XL | 44 mm | Varies | 47 mm | 16 ml | Varies | Varies |
Cup | Merula | OS | 39 mm | 72 mm | 46 mm | 38 ml | 5 - Firmest | 33 mm Ladder |
Cup | Merula XL | OS | 50 mm | 72 mm | 46 mm | 50 ml | 5 - Firmest | 22 mm Ladder |
Cup | MonthlyCup | S | 45 mm | 55 mm | 37 mm | 15 ml | 4 - Firm | 10 mm |
Cup | MonthlyCup | M | 55 mm | 55 mm | 43 mm | 22 ml | 4 - Firm | 10 mm |
Cup | MonthlyCup | L | 55 mm | 55 mm | 47 mm | 34 ml | 4 - Firm | 10 mm |
Cup | MyCup | 0 | 45 mm | 63 mm | 38 mm | 22 ml | 3 - Av. | 18 mm |
Cup | MyCup | 1 | 45 mm | 63 mm | 42 mm | 29 ml | 3 - Av. | 18 mm |
Cup | MyCup | 2 | 51 mm | 67 mm | 46 mm | 40 ml | 3 - Av. | 16 mm |
Cup | NÜDIE | S | 56 mm | 56 mm | 38 mm | 18 ml | 1 - Softest | INC |
Cup | NÜDIE | M | 61 mm | 61 mm | 42 mm | 24 ml | 1 - Softest | INC |
Cup | NÜDIE | L | 66 mm | 66 mm | 46 mm | 32 ml | 1 - Softest | INC |
Cup | Nuzicup | S | 45 mm | 52 mm | 40 mm | 25 ml | x | 47 mm |
Cup | Oi* | S | 50 mm | 62 mm | 40 mm | 17 ml | 3 - Av. | 12 mm |
Cup | Oi* | M | 54 mm | 67 mm | 43 mm | 25 ml | 3 - Av. | 12 mm |
Cup | Oi* | L | 54 mm | 67 mm | 46 mm | 30 ml | 3 - Av. | 12mm |
Cup | Onpery | Mini | 43 mm | 55 mm | 39 mm | 18 ml | x | 12 mm |
Cup | Onpery | Regular | 45 mm | 57 mm | 41 mm | 21 ml | x | 12 mm |
Cup | OrganiCup | Mini | 39 mm | 58 mm | 37 mm | 15 ml | 2 - Soft | 19 mm |
Cup | OrganiCup | A | 47 mm | 62 mm | 40 mm | 25 ml | 3- Av. | 15 mm |
Cup | OrganiCup | B | 55 mm | 70 mm | 45 mm | 30 ml | 3- Av. | 15 mm |
Cup | Phia | OS | 61 mm | 61 mm | 47 mm | 28 ml | x | INC |
Cup | Ruby Cup | S | 46 mm | 65 mm | 40 mm | 24 ml | 3.5 - Av. | 19 mm |
Cup | Ruby Cup | M | 48 mm | 65 mm | 45 mm | 34 ml | 3.5 - Av. | 17 mm |
Cup | Saalt Teen | Teen | 40 mm | 63 mm | 37.7 mm | 17 ml | 2 - Soft | 23 mm |
Cup | Saalt | Small | 47 mm | 70 mm | 41 mm | 25 ml | 4 - Firm | 23 mm |
Cup | Saalt | Regular | 52 mm | 70 mm | 46 mm | 30 ml | 4 - Firm | 18 mm |
Cup | Saalt Soft | Small | 47 mm | 70 mm | 41 mm | 25 ml | 2.5 - Soft | 23 mm |
Cup | Saalt Soft | Regular | 52 mm | 70 mm | 46 mm | 30 ml | 2.5 - Soft | 18 mm |
Cup | Scarlet Cup | 1 | 47 mm | 74 mm | 41 mm | 25 mL | x | 27 mm |
Cup | Scarlet Cup | 2 | 51 mm | 73 mm | 43 mm | 33 mL | x | 22 mm |
Cup | Sckoon Cup | 1 | 40 mm | 70 mm | 40 mm | 23 ml | 3.5 - Av. | 30 mm |
Cup | Sckoon Cup | 2 | 50 mm | 70 mm | 45 mm | 30 ml | 3.5 - Av. | 20 mm |
Cup | Selena | S | 45 mm | 58 mm | 39 mm | 21 ml | 3 - Av. | 13 mm Loop |
Cup | Selena | M | 48 mm | 62 mm | 42 mm | 26 ml | 3.5 - Av. | 14 mm Loop |
Cup | Selena | L | 53 mm | 67 mm | 45 mm | 33 ml | 3.5 - Av. | 14 mm Loop |
Cup | Sunny Cup | OS | 53 mm | 72 mm | 43 mm | 25 ml | 4 - Firm | 19 mm |
Cup | Sustain* | S | 47 mm | 74 mm | 41 mm | 20 ml | 2 - Soft | 27 mm |
Cup | Sustain* | L | 52 mm | 74 mm | 46 mm | 30 ml | 2 - Soft | 22 mm |
Cup | Super Jennie | S | 48 mm | 57 mm | 43 mm | 32 ml | 3 - Av. | 9 mm |
Cup | Super Jennie | L | 52 mm | 68 mm | 47 mm | 41 ml | 3 - Av. | 16 mm |
Cup | Tampax | S | 42 mm | 65 mm | 47 mm | 24 ml | 3 - Av. | 23 mm |
Cup | Tampax | L | 47 mm | 63 mm | 53 mm | 37 ml | 3 - Av. | 16 mm |
Cup | Tieutcup | S | 46 mm | 70 mm | 38 mm | 32 ml | 4 - Firm | 24 mm |
Cup | Tieutcup | L | 50 mm | 72 mm | 43 mm | 42 ml | 4 - Firm | 22 mm |
Cup | TOM Cup | 1 | 44 mm | 74 mm | 41.25 mm | 22 ml | 3.5 - Av. | 20 mm |
Cup | TOM Cup | 2 | 50 mm | 70 mm | 45.8 mm | 30 ml | 3.5 - Av. | 20 mm |
Cup | Casco* | Mini | 53 mm | 61 mm | 42 mm | 25 ml | 3.5 - Av. | 8 mm |
Cup | Casco* | S | 57 mm | 64 mm | 42 mm | 30 ml | 3.5 - Av. | 7 mm |
Cup | Casco* | L | 57 mm | 64 mm | 47 mm | 40 ml | 3.5 - Av. | 7 mm |
Cup | Ultu | 0 | 53 mm | 60 mm | 42 mm | 25 ml | 3.5 - Av. | 7 mm |
Cup | Ultu | 1 | 62 mm | 70 mm | 42 mm | 30 ml | 3.5 - Av. | 7 mm |
Cup | Ultu | 2 | 62 mm | 70 mm | 46 mm | 40 ml | 3.5 - Av. | 7 mm |
Cup | Venus | S | 47 mm | 71 mm | 42 mm | 29 ml | 3 - Av. | 24 mm |
Cup | Venus | L | 56 mm | 71 mm | 47 mm | 47 ml | 3 - Av. | 15 mm |
Cup | XO Flo | OS | 55 mm | 86 mm | 45 mm | 38 ml | 4 - Firm | 31 mm |
Cup | XO Flo | Mini | 45 mm | 74 mm | 41 mm | 31 ml | 4 - Firm | 29 mm |
Cup | Yuuki | S | 49 mm | 67 mm | 42 mm | 25 ml | 4 - Firm | 18 mm |
Cup | Yuuki | L | 56 mm | 74 mm | 47 mm | 37 ml | 4 - Firm | 18 mm |
Cup | Yuuki Soft | S | 49 mm | 67 mm | 42 mm | 25 ml | 3 - Av. | 18 mm |
Cup | Yuuki Soft | L | 56 mm | 74 mm | 47 mm | 37 ml | 3 - Av. | 18 mm |
Disc | Cora Perfect Fit Disc | OS | N/A | N/A | 65 mm | 47.5 ml | 3.5 - Av. | Notch |
Disc | Cora Soft Fit Disc | OS | N/A | N/A | 65 mm | 47.5 ml | 1.5 - Soft | Notch |
Disc | Diva Disc | OS | N/A | N/A | 68 mm | 36 ml | 2 - Soft | Loop |
Disc | Hello Disc | OS | N/A | N/A | 68 mm | 50 ml | 3.5 - Av. | Tab 47 mm |
Disc | Hey Zomi | OS | N/A | N/A | 65 mm | 52 ml | 3 - Av. | Loop |
Disc | Inciclo | OS Oval | N/A | N/A | 75 mm | 40 ml | x | None |
Disc | Fleurity | OS Round | N/A | N/A | 56 mm | 40 ml | 3.5 - Av. | None |
Disc | Flex Reusable | OS Round | N/A | N/A | 69 mm | 70 ml | 4.5 - Firm | None |
Disc | Flex [disposable] | OS Round | N/A | N/A | 69 mm | 70 ml | 5 - Firmest | None |
Disc | Freedom Disc by Stamina | OS Oval | N/A | N/A | 76 mm | 79 ml | x | None |
Disc | Violeta Cup Duo | OS Oval | N/A | N/A | 77 mm | 49 ml | x | None |
Disc | Formoonsa Disc | S Oval | N/A | N/A | 64 mm | 38 ml | 3- Av. | None |
Disc | Formoonsa Disc | L Oval | N/A | N/A | 72 mm | 53 ml | 3 - Av. | None |
Disc | Korui | Short (B) Round | N/A | N/A | 60 mm | 47 ml | x | None |
Disc | Korui | High (A) Round | N/A | N/A | 70 mm | 74 ml | x | None |
Disc | Lani | OS Round | N/A | N/A | 65 mm | 50 ml | 3- Av. | Loop |
Disc | Lumma Unique | Short Round | N/A | N/A | 53 mm | 30 ml | 3.5 - Av. | String |
Disc | Lumma Unique | Med Round | N/A | N/A | 63 mm | 55 ml | 3 - Av. | String |
Disc | Lumma Unique | High Round | N/A | N/A | 68 mm | 60 ml | 3.5 - Av. | String |
Disc | Moonthlies | S Round | N/A | N/A | 62 mm | 35 ml | 3.5 - Av. | Notch |
Disc | Moonthlies | L Round | N/A | N/A | 73 mm | 55 ml | 3.5 - Av. | Notch |
Disc | Nixit | OS Round | N/A | N/A | 70 mm | 70 ml | 2.5 - Soft | None |
Disc | Pee Safe | OS Round | N/A | N/A | 70 mm | 55 ml | x | None |
Disc | Saalt Disc | Small Round | N/A | N/A | 56 mm | 30 ml | 3.5 - Av. | Notch |
Disc | Saalt Disc | Regular Round | N/A | N/A | 66 mm | 50 ml | 3.5 - Av. | Notch |
Disc | She Period | OS Oval | N/A | N/A | 80 mm | 50 ml | 2 - Soft | None |
Disc | Ziggy | A Oval | N/A | N/A | 62 mm | 50 ml | 3 - Av. | None |
Disc | Ziggy | B Oval | N/A | N/A | 73 mm | 76 ml | 3 - Av. | None |
Disc | Ziggy | OS Oval | N/A | N/A | 73 mm | 76 ml | 3 - Av. | None |
Type | Brand | Size | Length (body) | Length (total) | Diameter | Capacity | Firmness | Stem |
“Private Label” / “White Label” / “Generic” Menstrual Cups List

Brands with an *asterisk on the chart are considered to be “generic” cups that are sold under multiple brand names. A non-exhaustive list of cup brands that I believe, with near (but not total and confirmed) certainty for each model of “white label” menstrual cups is below. Use the “find” function (COMMAND+F) and search for your brand. These cups aren’t necessarily bad cups, but to reduce consumer confusion I’ve opted to only include one example and the measurements on the chart. In some cases there are as many as 27+ “brands” that look identical (widely known as June Cup, aka “Sport Cup” model“) so you can see how confusing that can be when there are so many price variations and names of the same cup! Read more in this post about Private Label/Generic Menstrual Cups.
Period.Shop , the retail arm of Period Nirvana, only sells trusted brands that cover the entire spectrum of menstrual cup needs.
Eagle eyed and spot a mistake? Email your tip to kim {at} periodnirvana.com.